mosaic-controls
Resource for documentation, usage, and property lookups for Mosaic UI for WPF controls.
Install
mkdir -p .claude/skills/mosaic-controls && curl -L -o skill.zip "https://agentskills.codes/api/skills/download/17344" && unzip -o skill.zip -d .claude/skills/mosaic-controls && rm skill.zipInstalls to .claude/skills/mosaic-controls
Activation
This is the description your AI agent reads to decide when to run this skill — the better it matches your request, the more reliably it fires.
Overview of all Mosaic UI for WPF controls. Use when: implementing a control, looking up properties/events, asking what controls exist, choosing the right control for a UI requirement.Key capabilities
- →Provide an overview of Mosaic UI for WPF controls
- →Look up properties and events for specific controls
- →Assist in choosing the right control for a UI requirement
- →Detail XAML namespace declarations for Mosaic UI components
- →Explain how to reference theme tokens
- →Outline application setup for consumer apps
How it works
The skill provides an inventory of Mosaic UI for WPF controls, detailing their descriptions, base classes, categories, and links to further documentation for properties and events.
Inputs & outputs
When to use mosaic-controls
- →Implement a UI control
- →Look up control properties
- →Choose a control for a UI requirement
About this skill
Mosaic UI for WPF — Control Overview
Mosaic UI for WPF (Mosaic.UI.Wpf) is a lookless, theme-aware WPF control library. Controls are consumed via the canonical XML namespace:
xmlns:mosaic="http://schemas.apexgate.net/wpf/mosaic-ui"
or the CLR form:
xmlns:mosaic="clr-namespace:Mosaic.UI.Wpf.Controls;assembly=Mosaic.UI.Wpf"
The VT52Terminal control requires the sub-namespace:
xmlns:vt52="clr-namespace:Mosaic.UI.Wpf.Controls.VT52Terminal;assembly=Mosaic.UI.Wpf"
The waveform visualizer controls are also mapped to the canonical URI, or can be referenced with:
xmlns:waveform="clr-namespace:Mosaic.UI.Wpf.Controls.WaveformVisualizer;assembly=Mosaic.UI.Wpf"
AvalonDock is shipped as a separate package/project and uses its own XAML URI:
xmlns:ad="https://github.com/blakepell/MosaicUIWpf"
For theme tokens (brushes, font sizes, etc.), declare:
xmlns:themes="http://schemas.apexgate.net/wpf/mosaic-ui"
and reference tokens like {DynamicResource {x:Static themes:MosaicTheme.ControlTextForegroundBrush}}.
Control Inventory
For detailed property/event/example documentation, read the individual file listed in the Details column.
| Control | Base Class | Category | Description | Details |
|---|---|---|---|---|
AccentButton | Button | Input | Button with built-in accent color variants | AccentButton.md |
AdaptiveImage | Image | Media | Pixel-level HSL theme adaptation for images (light/dark mode) | AdaptiveImage.md |
AsteriskTextBlock | Control | Display | Displays masked text with a configurable mask character (default: ●) | AsteriskTextBlock.md |
AudioPlayer | Control | Media | Audio transport control with playlist, seek slider, playback events, and MediaPlayer backing | AudioPlayer.md |
AudioPlayerSpectrumAnalyzer | FrameworkElement | Media | WASAPI loopback spectrum analyzer intended to pair with AudioPlayer | AudioPlayer.md |
AutoCompleteBox | Control | Input | Searchable autocomplete combo box with async provider support | AutoCompleteBox.md |
Avatar | Button | Display | User avatar with image source or fallback initials | Avatar.md |
Badge | ContentControl | Display | Small inline status/count badge | Badge.md |
BindablePasswordBox | ContentControl | Input | Password field with a bindable Password string property | BindablePasswordBox.md |
ContentPanel | ContentControl | Layout | Themed content container with header, footer, separator, and corner styling | ContentPanel.md |
ChatThread | UserControl | Data | Chat conversation view with sent/received message templates | ChatThread.md |
CheckBoxList | ListBox | Input | Multi-select list that shows checkboxes beside each item | CheckBoxList.md |
ClipBorder | Border | Layout | Border that clips child content to its CornerRadius | ClipBorder.md |
ColorPicker | UserControl | Input | Visual color picker with hex input and preset colors | ColorPicker.md |
DatePicker | Control | Input | Mosaic date picker with popup month calendar and nullable selected date | DatePicker.md |
DocumentContainer | TabControl | Navigation | Closable, reorderable document tabs with active-document tracking | DocumentContainer.md |
EditableTextBlock | Control | Input | Inline editable text that toggles between view/edit mode | EditableTextBlock.md |
FavoriteCheckBox | CheckBox | Input | Symbol-based favorite/star toggle with configurable brushes | FavoriteCheckBox.md |
FileDropper | Control | Input | File drag-and-drop target with file type validation and command/event hooks | FileDropper.md |
Files | Control | Data | Directory file list with shell icons, sorting, selection, watcher refresh, and activation event | Files.md |
FlipPanel | ContentControl | Display | Animated flip panel with front and back content faces | FlipPanel.md |
GravatarImage | Image | Media | Loads and displays a Gravatar avatar from an email address | GravatarImage.md |
HexColorTextBox | ComboBox | Input | Editable hex color field (#RGB, #RRGGBB, #AARRGGBB) with shade drop-down | HexColorTextBox.md |
Hyperlink | ContentControl | Navigation | Clickable link that opens a URI or executes an ICommand | Hyperlink.md |
InertiaScrollViewer | ScrollViewer | Layout | ScrollViewer with animated inertia/momentum on mouse wheel | InertiaScrollViewer.md |
InfoCard | ContentControl | Display | Card with animated accent bar, title, header, body, and footer | InfoCard.md |
InputWaveformVisualizer | WaveformVisualizerBase | Media | Live waveform from a selectable Windows audio input device | WaveformVisualizer.md |
LabeledSeparator | ContentControl | Display | Horizontal separator with an embedded text label | LabeledSeparator.md |
LoopbackWaveformVisualizer | WaveformVisualizerBase | Media | Live waveform from the default Windows audio render device via WASAPI loopback | WaveformVisualizer.md |
MarkdownEditor | UserControl | Input | Markdown editor built on SyntaxEditor with toolbar, snippets, save helpers, and preview/copy actions | MarkdownEditor.md |
MarkdownViewer | Control | Display | WPF-native Markdown renderer backed by a copyable FlowDocument/RichTextBox | MarkdownViewer.md |
MessageBox | static class | Dialog | Themed drop-in replacement for System.Windows.MessageBox Show overloads | MessageBox.md |
NumericTextBox | TextBox | Input | Text box that accepts only numeric input with configurable decimal places | NumericTextBox.md |
ProgressRing | Control | Display | Indeterminate animated ring/spinner controlled by IsActive | ProgressRing.md |
PropertyGrid | Control | Data | Object property inspector using TypeDescriptor with category grouping | PropertyGrid.md |
RadialProgressBar | ProgressBar | Display | Circular progress bar with fill, pie, shape, and indeterminate modes | RadialProgressBar.md |
RelativePanel | Panel | Layout | Arranges children relative to each other via attached properties | RelativePanel.md |
ScalingTextBlock | TextBlock | Display | TextBlock that automatically lowers font size to fit available width | ScalingTextBlock.md |
SearchBox | TextBox | Input | Text box with watermark, clear button, and SearchExecuted event | SearchBox.md |
SettingsItem | ContentControl | Display | Settings row with icon, title, description, and slot for a control | SettingsItem.md |
ShadowPanel | ContentControl | Layout | Content container with configurable drop shadow effect | ShadowPanel.md |
ShadowTextBlock | TextBlock | Display | TextBlock with automatically applied drop shadow | ShadowTextBlock.md |
Shield | Control | Display | GitHub-style shield/badge with label and value sections | Shield.md |
SideMenu | UserControl | Navigation | Collapsible navigation side menu with search and drag-drop reorder | SideMenu.md |
SimpleStackPanel | Panel | Layout | Efficient stack panel with uniform Spacing between children | SimpleStackPanel.md |
SmallPanel | Panel | Layout | Overlay panel that stacks children in the same bounds | SmallPanel.md |
SplitButton | ContentControl | Input | Button with a separate drop-down chevron that opens a ContextMenu | SplitButton.md |
SplitPanel | Control | Layout | Two-pane resizable container with a draggable GridSplitter and bindable split ratio | SplitPanel.md |
StopwatchDisplay | ContentControl | Display | Real-time stopwatch with Start/Stop/Reset methods | StopwatchDisplay.md |
StringListEditor | ContentControl | Input | Editable list of strings with add/remove and duplicate/validation support | StringListEditor.md |
SymbolRating | Control | Input | Star/symbol rating control with hover preview and deselect | SymbolRating.md |
SyntaxEditor | TextEditor | Input | AvalonEdit-based code editor with Mosaic themes, bundled syntax highlighting, search, JSON commands, and line editing commands | SyntaxEditor.md |
TabControl | TabControl | Navigation | Mosaic-themed tab control with top/bottom active indicator | TabControl.md |
TagBox | Control | Input | Token/tag entry box with removable chips, duplicate control, and cancellable change events | TagBox.md |
ToggleButton | ToggleButton | Input | Mosaic-themed toggle button with checked/unchecked background | [ToggleButton.md](controls/ |
Content truncated.
When not to use it
- →When working with UI frameworks other than WPF
- →When implementing controls outside of the Mosaic UI library
Limitations
- →The skill focuses on Mosaic UI for WPF controls.
- →It provides an overview, with detailed documentation in separate files.
- →Some controls require specific sub-namespaces.
How it compares
This skill serves as a dedicated reference and guide for the Mosaic UI for WPF control library, offering specific details and usage patterns that differ from general WPF documentation.
Compared to similar skills
mosaic-controls side by side with the closest alternatives in the catalog.
| Skill | Installs | Updated | Safety | Difficulty |
|---|---|---|---|---|
| mosaic-controls (this skill) | 0 | 17d | No flags | Intermediate |
| ui-ux-pro-max | 1,909 | 4mo | Review | Intermediate |
| svg-precision | 527 | 3mo | Review | Intermediate |
| mobile-android-design | 101 | 2mo | No flags | Intermediate |
Try saying
Example prompts that trigger this skill in your AI assistant.
You might also like
ui-ux-pro-max
nextlevelbuilder
UI/UX design intelligence. 50 styles, 21 palettes, 50 font pairings, 20 charts, 8 stacks (React, Next.js, Vue, Svelte, SwiftUI, React Native, Flutter, Tailwind). Actions: plan, build, create, design, implement, review, fix, improve, optimize, enhance, refactor, check UI/UX code. Projects: website, landing page, dashboard, admin panel, e-commerce, SaaS, portfolio, blog, mobile app, .html, .tsx, .vue, .svelte. Elements: button, modal, navbar, sidebar, card, table, form, chart. Styles: glassmorphism, claymorphism, minimalism, brutalism, neumorphism, bento grid, dark mode, responsive, skeuomorphism, flat design. Topics: color palette, accessibility, animation, layout, typography, font pairing, spacing, hover, shadow, gradient.
svg-precision
dkyazzentwatwa
Deterministic SVG generation, validation, and rendering. Use for icons, diagrams, charts, UI mockups, or technical drawings requiring structural correctness and cross-viewer compatibility.
mobile-android-design
wshobson
Master Material Design 3 and Jetpack Compose patterns for building native Android apps. Use when designing Android interfaces, implementing Compose UI, or following Google's Material Design guidelines.
frontend-slides
sickn33
Create stunning, animation-rich HTML presentations from scratch or by converting PowerPoint files. Use when the user wants to build a presentation, convert a PPT/PPTX to web, or create slides for a talk/pitch. Helps non-designers discover their aesthetic through visual exploration rather than abstract choices.
scroll-experience
davila7
Expert in building immersive scroll-driven experiences - parallax storytelling, scroll animations, interactive narratives, and cinematic web experiences. Like NY Times interactives, Apple product pages, and award-winning web experiences. Makes websites feel like experiences, not just pages. Use when: scroll animation, parallax, scroll storytelling, interactive story, cinematic website.
penpot-uiux-design
github
Comprehensive guide for creating professional UI/UX designs in Penpot using MCP tools. Use this skill when: (1) Creating new UI/UX designs for web, mobile, or desktop applications, (2) Building design systems with components and tokens, (3) Designing dashboards, forms, navigation, or landing pages, (4) Applying accessibility standards and best practices, (5) Following platform guidelines (iOS, Android, Material Design), (6) Reviewing or improving existing Penpot designs for usability. Triggers: "design a UI", "create interface", "build layout", "design dashboard", "create form", "design landing page", "make it accessible", "design system", "component library".