agentic-workflow-designer
Interviews users to gather requirements and generate a complete agentic workflow markdown file.
Install
mkdir -p .claude/skills/agentic-workflow-designer && curl -L -o skill.zip "https://agentskills.codes/api/skills/download/10887" && unzip -o skill.zip -d .claude/skills/agentic-workflow-designer && rm skill.zipInstalls to .claude/skills/agentic-workflow-designer
Activation
This is the description your AI agent reads to decide when to run this skill — the better it matches your request, the more reliably it fires.
Conversational skill that interviews users to design new agentic workflowsKey capabilities
- →Interview users
- →Define workflow goals
- →Capture triggers
- →Generate workflow specification
How it works
Runs a structured interview to define workflow requirements and generates a specification file.
Inputs & outputs
When to use agentic-workflow-designer
- →Designing new automation workflows
- →Capturing agent requirements
- →Standardizing workflow documentation
About this skill
Workflow Designer
Use this skill to run a structured interview with users who know their goal but not the workflow syntax yet, then generate one complete workflow .md file.
When to Use This Skill
Use this before .github/aw/create-agentic-workflow.md when requirements are unclear or incomplete.
- Use
skills/agentic-workflow-designer/SKILL.mdto discover and confirm requirements. - Use
.github/aw/create-agentic-workflow.mdonce requirements are clear and ready for implementation. - Use
.github/aw/agentic-chat.mdwhen the user wants a specification/pseudo-code instead of a runnable workflow file.
Interview Framework
Ask one question at a time. Move to the next phase only after the current phase is clear.
Phase 1: Goal
Ask: "What do you want to automate?"
Capture:
- Workflow name (kebab-case candidate)
- Brief description
- Optional emoji
Phase 2: Trigger
Ask: "When should this run?"
Follow up only if needed:
- Which event type(s)?
- Any filters (labels, branches, commands)?
- Scheduled cadence (daily/weekly/hourly)?
Map to the on: block.
Phase 3: Scope (Read/Write)
Ask:
- "What should it read?" (issues, PRs, code, discussions, CI data)
- "What should it create or update?" (comments, issues, PRs, labels)
Map to:
permissions:(keep read-only for agent job)tools:safe-outputs:
Phase 4: Data Strategy
Ask:
- "What data does the agent need to make decisions?"
- Follow up: "Can we pre-fetch and aggregate that data with shell commands so the agent only reads compact JSON?"
Capture:
- Whether
steps:should pre-fetch GitHub data withgh+jq - Output paths under
/tmp/gh-aw/data/ - Whether batch work should use sub-agents
Map to:
steps:- Prompt references to pre-computed file paths
Phase 5: Guardrails
Ask: "Should it block merging, just advise, or silently log?"
Capture:
- Visibility expectations (comment, issue, no visible output)
- No-op behavior expectation
Guide toward safe output behavior and explicit noop instructions.
Phase 6: Context & Network
Ask: "Does it need external APIs, web access, package installs, or MCP servers?"
Follow up:
- "Any third-party services or MCP servers to include (for example Slack, Jira, Datadog, custom internal MCP)?"
- "Are you deploying on GitHub.com, GHEC with custom endpoints, or GHES?"
- For each integration, identify required auth from source docs and map it to GitHub Actions secrets + workflow env variables.
- Ask for exact external domains (FQDN/wildcard).
Map to:
network.allowed- Optional MCP/GitHub tool usage in
tools: secrets:/env:wiring for integration tokens- GHES/GHEC settings such as
engine.api-targetandaw.jsonghes: true(when applicable)
Phase 7: Engine (optional)
Ask only if ambiguous: "Any AI engine preference?"
If no preference, suggest default:
- "I'd suggest Copilot since you haven't mentioned a preference. Sound good?"
Map to engine: only when not default.
Phase 8: Confirmation
Present a structured summary and ask for approval before generation.
Decision Heuristics
Trigger Mapping
| User says... | Maps to |
|---|---|
| "when someone opens a PR" | on: pull_request: with types: [opened] |
| "when a PR is updated" | on: pull_request: with types: [opened, synchronize] |
| "every morning", "daily" | fuzzy schedule shorthand on: schedule: daily on weekdays (compiler expands to cron) |
| "every Monday", "weekly" | fuzzy schedule shorthand on: schedule: weekly (compiler expands to cron) |
| "when I say /review" | on: slash_command: with name: review (or requested command) |
| "when an issue is labeled bug" | on: issues: with types: [labeled] and label filter guidance |
| "run when label ai-review is added" | on: label_command: with name/names, optional event scoping, and label-as-command semantics |
| "run on PRs from forks" | on: pull_request: plus explicit forks: allowlist and fork security guardrails |
| "sometimes automatic, sometimes manual" | semi-active pattern: combine schedule/event triggers with workflow_dispatch |
| "manually", "on demand" | on: workflow_dispatch: |
| "when a deployment fails" | on: deployment_status: |
| "when another workflow finishes" | on: workflow_run: |
Safe Output Mapping
| User says... | Maps to |
|---|---|
| "post a comment" | add-comment |
| "create an issue" | create-issue |
| "update issue title/body" | update-issue |
| "close the issue" | close-issue |
| "assign someone", "remove assignment" | assign-to-user, unassign-from-user |
| "set issue type/field/milestone" | set-issue-type, set-issue-field, assign-milestone |
| "open a PR", "submit changes" | create-pull-request |
| "update PR description/title" | update-pull-request |
| "close the PR", "merge the PR" | close-pull-request, merge-pull-request |
| "mark PR ready", "sync PR branch" | mark-pull-request-as-ready-for-review, update-branch |
| "commit a fix to the PR branch" | push-to-pull-request-branch |
| "approve / request changes" | submit-pull-request-review |
| "inline review comment", "reply to review thread" | create-pull-request-review-comment, reply-to-pull-request-review-comment, resolve-pull-request-review-thread |
| "start or edit discussion", "close discussion" | create-discussion, update-discussion, close-discussion |
| "request reviewer", "hide comment" | add-reviewer, hide-comment |
| "create/update project", "project status update" | create-project, update-project, create-project-status-update |
| "update release", "upload release asset" | update-release, upload-asset |
| "create/auto-fix code scan alert" | create-code-scanning-alert, autofix-code-scanning-alert |
| "start an agent session", "assign to an agent" | create-agent-session, assign-to-agent |
| "store persistent memory comment" | comment-memory |
| "link a sub-issue" | link-sub-issue |
| "add labels", "remove labels" | add-labels, remove-labels |
| "nothing visible", "just analyze" | no safe outputs required |
Network Mapping
| User says... | Maps to |
|---|---|
| "calls an external API" | ask for exact FQDN/wildcard, then add to network.allowed |
| "reads GitHub data / clones repos" | include github in network.allowed |
| "uses GitHub Actions artifacts or cache" | include github-actions in network.allowed |
| "installs npm packages" | include node in network.allowed |
| "runs pip install" | include python in network.allowed |
| "builds Go code" | include go in network.allowed |
| "installs gems / uses Bundler" | include ruby in network.allowed |
| "runs cargo build" | include rust in network.allowed |
| "uses NuGet / .NET restore" | include dotnet in network.allowed |
| "builds with Maven / Gradle" | include java in network.allowed |
| "uses Docker / pulls container images / pushes to GHCR" | include containers in network.allowed |
| "runs Playwright browser tests" | include playwright in network.allowed |
| "runs apt install / yum / apk" | include linux-distros in network.allowed |
| "uses Terraform / HashiCorp registry" | include terraform in network.allowed |
| "connects to localhost / loopback / local services" | include local in network.allowed |
| "uses Swift Package Manager" | include swift in network.allowed |
| "uses Composer / PHP packages" | include php in network.allowed |
| "uses pub.dev / Dart packages" | include dart in network.allowed |
| "uses Hackage / Haskell packages" | include haskell in network.allowed |
| "uses CPAN / Perl packages" | include perl in network.allowed |
| "serves or loads web fonts" | include fonts in network.allowed |
| "uses Deno or JSR packages" | include deno in network.allowed |
| "uses Elixir / Hex packages" | include elixir in network.allowed |
| "uses Bazel build" | include bazel in network.allowed |
| "uses R / CRAN packages" | include r in network.allowed |
| "no external access" | network.allowed: [defaults] (or [] if explicitly zero network) |
Tool Mapping
| User says... | Maps to |
|---|---|
| "read GitHub issues/PRs/workflows" | tools.github with mode: gh-proxy and minimal toolsets |
| "use full MCP server/tool definitions" | tools.github with mode: local |
| "use other MCP servers but keep token cost down" | tools.cli-proxy: true (hybrid CLI-proxy mode) |
| "edit files" | edit tool (default unless restricted) |
| "run commands/tests" | bash tool (default unless restricted) |
| "browse web pages/docs" | web-fetch and/or web-search |
| "test UI flows" | playwright |
Pattern Heuristics
| User says... | Recommended named pattern |
|---|---|
| "triage issues automatically" | IssueOps |
| "run on /commands with human approval loops" | ChatOps |
| "run every weekday and keep improving" | DailyOps |
| "monitor workflow failures and trends" | MonitorOps |
| "process a big backlog in chunks" | BatchOps |
| "run manually with input parameters" | DispatchOps |
| "apply a label-based workflow" | LabelOps |
| "operate across multiple repositories" | MultiRepoOps |
| "coordinate multiple sub-agents" | Orchestration |
| "manage project board items" | ProjectOps |
| "research, plan, and assign issues" | ResearchPlanAssignOps |
| "self-correcting / retry on failure" | CorrectionOps |
| "run in a side/fork repo" | SideRepoOps |
| "write a spec before implementing" | SpecOps |
| "A/B test workflow variants" | TrialOps |
| "process items from a queue" | WorkQueueOps |
| "deterministic, no LLM needed" | DeterministicOps |
| "manage from a central repo" | CentralRepoOps |
| "track work via GitHub Projects" | Monitoring with Projects |
Integration Auth Mapping
When the user names a third-party service or MCP server:
- Confirm whether native tool, MCP server, or safe-output job is
Content truncated.
When not to use it
- →Implementing workflows directly
Limitations
- →Requires user input for all phases
How it compares
Standardizes the workflow design process through a conversational interview.
Compared to similar skills
agentic-workflow-designer side by side with the closest alternatives in the catalog.
| Skill | Installs | Updated | Safety | Difficulty |
|---|---|---|---|---|
| agentic-workflow-designer (this skill) | 0 | 1mo | No flags | Intermediate |
| autonomous-agent-patterns | 4 | 6mo | Review | Intermediate |
| agent-orchestration-improve-agent | 4 | 3mo | No flags | Advanced |
| skill-generator | 4 | 4mo | Review | Intermediate |
Try saying
Example prompts that trigger this skill in your AI assistant.
More by Z3Prover
View all by Z3Prover →You might also like
autonomous-agent-patterns
davila7
Design patterns for building autonomous coding agents. Covers tool integration, permission systems, browser automation, and human-in-the-loop workflows. Use when building AI agents, designing tool APIs, implementing permission systems, or creating autonomous coding assistants.
agent-orchestration-improve-agent
sickn33
Systematic improvement of existing agents through performance analysis, prompt engineering, and continuous iteration.
skill-generator
catlog22
Meta-skill for creating new Claude Code skills with configurable execution modes. Supports sequential (fixed order) and autonomous (stateless) phase patterns. Use for skill scaffolding, skill creation, or building new workflows. Triggers on "create skill", "new skill", "skill generator".
workflow-skill-designer
catlog22
Meta-skill for designing orchestrator+phases structured workflow skills. Creates SKILL.md coordinator with progressive phase loading, TodoWrite patterns, and data flow. Triggers on "design workflow skill", "create workflow skill", "workflow skill designer".
skillforge
tripleyak
Intelligent skill router and creator. Analyzes ANY input to recommend existing skills, improve them, or create new ones. Uses deep iterative analysis with 11 thinking models, regression questioning, evolution lens, and multi-agent synthesis panel. Phase 0 triage ensures you never duplicate existing functionality.
blockrun
davila7
Use when user needs capabilities Claude lacks (image generation, real-time X/Twitter data) or explicitly requests external models ("blockrun", "use grok", "use gpt", "dall-e", "deepseek")